Medium Volatility Slots

Sweet spot: balance between win frequency and payout size.

8Slots
96.87%Avg RTP
97.08%Best RTP
213,440xTop Win
91.6Avg Value

From 8,302 slots — June 13, 2026

#SlotProviderRTPVolatilityMax WinValue
1 Zombie Killer Funky Games 97.08% Medium 44,333x 91.8
2 Chinese Spider Amatic 96.86% Medium 178,828x 91.6
3 Hot Fruits 27 Amatic 96.87% Medium 194,211x 91.6
4 Hot Fruits Deluxe Amatic 96.85% Medium 155,753x 91.6
5 Wolf Moon Amatic 96.87% Medium 178,828x 91.6
6 Hot Choice Deluxe Amatic 96.83% Medium 192,288x 91.5
7 Beauty Warrior Amatic 96.81% Medium 207,671x 91.4
8 Golden Fish Amatic 96.8% Medium 213,440x 91.4

Best Medium Volatility Slots — Methodology

Filters 8,302 slots using math criteria, sorted by Value Score. Backed by verified RTP, volatility, payout data.

Value Score (0-100) weighs RTP, volatility profile, and max win potential.