Megaways Slots
Up to 117,649 ways to win with dynamic reels.
Top Megaways Slots by Value
| # | Slot | Provider | RTP | Volatility | Max Win | Value |
|---|---|---|---|---|---|---|
| 1 | Medal Winner Megaways | KA Gaming | 95.96% | Medium | 74,534x | 88.4 |
| 2 | Fortune Beauty Megaways | KA Gaming | 95.43% | Medium | 57,334x | 86.5 |
| 3 | Treasure Bowl Megaways | KA Gaming | 95.41% | Medium | 60,917x | 86.4 |
| 4 | Persia Bonanza Megaways | KA Gaming | 95.3% | Medium | 79,550x | 86 |
| 5 | The Great Pigsby Megaways | Relax | 96.75% | High | 54,259x | 85.2 |
| 6 | Fa Fa Spin Megaways | WorldMatch | 97.15% | High | 19,580x | 82.1 |
| 7 | Jungle Gold Megaways | Onlyplay | 96.35% | Medium | 9,339x | 81.7 |
| 8 | Jack Potter Megaways | Onlyplay | 96.08% | Medium | 8,844x | 80.5 |
| 9 | Liga Fortuna Megaways PRO | Onlyplay | 96.22% | Medium | 7,686x | 80.3 |
| 10 | Into The Wilds Megaways | WorldMatch | 96.69% | High | 19,064x | 80.3 |
| 11 | Liga Fortuna Megaways | Onlyplay | 95.95% | Medium | 9,009x | 80.1 |
| 12 | Christmas Carol Megaways | Pragmatic | 96.48% | High | 20,000x | 79.8 |
| 13 | Captain Kraken Megaways | Pragmatic | 96.89% | High | 14,272x | 79.7 |
| 14 | Elemental Gems Megaways | Pragmatic | 96.82% | High | 15,087x | 79.7 |
| 15 | Spin Score Megaways | Pragmatic | 96.8% | High | 15,359x | 79.7 |
| 16 | Release the Kraken Megaways | Pragmatic | 96.77% | High | 14,951x | 79.5 |
| 17 | Super Lion Megaways No Jp | Skywind | 96.61% | Medium | 4,750x | 79.4 |
| 18 | Wild Wild Riches Megaways | Pragmatic | 96.66% | High | 15,359x | 79.2 |
About This Mechanic
18 slots from 6 providers. Avg RTP: 96.35% (best: 97.15%). Max win: 79,550x.